Canon EOS M50 ialah kamera midrange mirrorless dengan sensor APS-C 24MP, prosesor DIGIC 8 dan Dual Pixel AF. Dengan lensa pilih ini menunjukkan cakupan Dual Pixel 88% x 100% dan 143 titik AF, dengan lensa lain menunjukkan cakupan 80% x 80% dan 99 titik AF. M50 ialah kamera Canon pertama yang memakai format CR3 Raw, memungkinkan ukuran file sampai 50% lebih kecil. M50 bisa meledak pada 7,4 fps dengan autofocus terus menerus sampai 10 Raw atau 47 JPEGs.
|
Harga dan Spesifikasi Kamera Canon EOS M50 Terbaru |
M50 mempunyai LCD touchscreen 3 "yang sepenuhnya mengartikulasikan dengan 1,04 juta titik serta jendela bidik elektronik OLED dengan titik 2,36M, sanggup merekam video UHD 4K pada 30 p, meskipun dengan flora besar dan tidak ada opsi Dual Pixel AF. Pilihan konektivitas termasuk Wi -Fi dan Bluetooth.
Harga
Untuk Harga Kamera Canon EOS M50 ialah sekitaran $779 atau kisaran
Rp. 11jutaan
Spesifikasi
Price |
MSRP | $779 (body only), $899 (w/15-45mm lens), $1249 (w/15-45 and 55-200mm lenses) |
Body type |
Body type | SLR-style mirrorless |
Sensor |
Max resolution | 6000 x 4000 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 26 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
Processor | Digic 8 |
Image |
ISO | Auto, 100-25600 (expands to 51200) |
Boosted ISO (maximum) | 51200 |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
Optics & Focus |
Autofocus | - Contrast Detect (sensor)
- Phase Detect
- Multi-area
- Center
- Selective single-point
- Tracking
- Single
- Continuous
- Touch
- Face Detection
- Live View
|
Manual focus | Yes |
Number of focus points | 143 |
Lens mount | Canon EF-M |
Focal length multiplier | 1.6× |
Screen / viewfinder |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder resolution | 2,360,000 |
Photography features |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Built-in flash | Yes |
Flash range | 5.00 m (at ISO 100) |
External flash | Yes (via hot shoe) |
Continuous drive | 10.0 fps |
Self-timer | Yes (2 or 10 secs, custom) |
Metering modes | - Multi
- Center-weighted
- Spot
|
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV steps) |
Videography features |
Format | MPEG-4, H.264 |
Modes | - 3840 x 2160 @ 23.98p / 120 Mbps, MOV, H.264, AAC
- 1920 x 1080 @ 60p / 60 Mbps, MOV, H.264, AAC
- 1920 x 1080 @ 30p / 30 Mbps, MOV, H.264, AAC
- 1920 x 1080 @ 23.98p / 30 Mbps, MOV, H.264, AAC
- 1280 x 720 @ 120p / 52 Mbps, MOV, H.264, AAC
- 1280 x 720 @ 60p / 26 Mbps, MOV, H.264, AAC
|
Microphone | Stereo |
Speaker | Mono |
Storage |
Storage types | SD/SDHC/SDXC slot (UHS-I compatible) |
Connectivity |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | No |
HDMI | Yes (micro-HDMI) |
Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n + Bluetooth |
Remote control | Yes (via smartphone) |
Physical |
Environmentally sealed | No |
Battery | Built-in |
Battery description | LP-E12 lithium-ion battery & charger |
Battery Life (CIPA) | 235 |
Weight (inc. batteries) | 390 g (0.86 lb / 13.76 oz) |
Dimensions | 116 x 88 x 59 mm (4.57 x 3.46 x 2.32″) |
Other features |
Orientation sensor | Yes |
GPS | None |
Harga dan Spesifikasi Kamera EOS Rebel T7 (EOS 2000D) Terbaru 2018, 2019, 2020, 2021, 2022, 2023